Taxon	HAKU.05094.01	HAKU.05791.01	HAKU.06266.01	HAKU.06978.01	HAKU.07102.01	HAKU.07104.01	HAKU.07991.04	HAKU.08146.01	HAKU.10105.01	HAKU.12128.01	HAKU.12368.03	HAKU.13032.01	HAKU.13254.02	HAKU.14257.06	HAKU.15133.05	HAKU.15133.08	HAKU.16255.01	HAKU.17022.01	HAKU.17022.02	HAKU.17043.03	HAKU.17364.01	HAKU.18305.01	HAKU.19356.04	HAKU.22022.01	HAKU.22968.06	HAKU.24962.03	HAKU.25284.02
Treponema	0	8	211	225	11	18	39	248	58	4	24	18	136	26	164	0	757	208	312	43	12	1	7	1045	808	11	542
Lachnospiraceae_[G-3]	9	0	23	6	9	12	9	1	106	1	3	616	127	0	27	28	5	135	2	6	73	0	5	87	1	20	36
Butyrivibrio	15	13	17	165	2	4	48	8	16	0	0	14	56	0	11	4	0	2	0	6	2	4	5	3	4	0	21
Oribacterium	154	114	248	209	27	154	76	38	137	33	58	345	199	4	70	465	18	67	27	19	139	270	19	303	95	128	234
Fusobacterium	2042	794	1590	2212	2430	410	606	1501	1020	369	736	1752	3209	506	1865	285	4704	2372	1838	1153	1373	11	615	1306	3773	1723	2426
Peptoniphilaceae_[G-1]	0	0	0	0	0	4	0	0	0	0	0	14	0	0	0	0	0	0	0	0	0	0	0	0	0	0	118
Peptostreptococcaceae_[G-9]	0	9	103	50	42	0	1	22	124	0	1	182	20	2	81	3	16	40	12	2	20	0	3	151	0	0	154
Romboutsia	21	27	3	11	23	3	0	22	9	10	0	5	4	2	0	7	24	24	0	0	13	16	0	25	0	0	6
Eikenella	48	65	153	27	24	7	19	10	365	13	29	201	125	65	240	10	120	142	12	13	13	14	40	77	8	64	79
Bacteroidetes_[G-5]	0	0	0	25	0	0	11	16	10	6	13	4	0	11	75	0	56	38	69	29	2	0	12	45	90	0	59
Granulicatella	1508	2021	1662	1396	3417	1350	3089	1759	4799	2237	3534	3595	997	807	1437	1195	975	3606	2827	2493	5782	3977	1657	2688	270	2259	398
Prevotella	19367	6817	8199	10596	2512	4463	4213	4802	395	3963	640	527	2123	638	1124	881	7609	1135	2718	1675	310	1687	3507	1036	15535	866	3740
Peptostreptococcaceae_[G-6]	0	0	1	30	0	0	0	0	148	0	0	0	0	0	0	0	2	103	51	1	0	0	0	851	0	0	167
Ruminococcaceae_[G-1]	80	51	54	169	54	95	8	19	32	48	68	131	7	15	12	0	11	48	28	24	68	0	1	115	26	31	59
Centipeda	1	1	3	4	3	9	2	0	1	3	4	1	5	3	33	0	3	1	1	5	0	1	0	5	1	5	9
Bulleidia	0	1	2	16	0	0	19	3	19	0	0	0	0	0	15	4	3	11	0	0	1	0	0	33	0	0	45
Leptotrichia	908	1416	2574	2053	1006	568	874	253	1499	527	1107	2560	1494	321	2166	582	420	1533	698	2151	1860	132	579	472	829	2537	1973
Shuttleworthia	2	0	25	35	2	7	0	42	7	25	0	59	0	2	15	1	0	6	9	1	4	3	0	7	87	0	3
Peptostreptococcaceae_[G-2]	24	0	1	16	0	4	0	2	16	3	0	1	5	0	0	0	1	6	1	0	7	0	0	31	0	1	12
Cardiobacterium	12	32	60	5	12	17	19	2	71	10	50	47	126	46	84	10	17	61	4	2	3	0	33	17	10	125	45
Filifactor	0	1	18	90	0	0	37	0	603	0	0	0	20	3	57	1	192	185	62	7	1	4	0	2325	0	0	397
Clostridioides	18	30	8	12	24	4	0	16	4	20	0	6	13	0	0	2	15	11	0	0	19	14	0	22	0	0	7
Veillonellaceae_[G-1]	0	1	10	1	0	2	0	0	0	0	0	86	2	1	0	7	2	0	0	1	0	0	0	10	26	0	6
Campylobacter	207	176	296	214	109	87	164	129	96	52	127	661	222	112	380	83	221	135	130	60	95	70	66	410	110	119	474
Erysipelotrichaceae_[G-1]	0	1	3	4	0	0	0	2	1	2	0	19	6	0	1	0	0	1	0	0	0	0	0	4	123	0	9
Dialister	30	2	105	155	15	44	20	74	62	21	2	348	449	7	79	5	50	77	19	11	16	4	3	264	2122	6	115
Lachnospiraceae_[G-8]	0	0	5	9	1	0	0	18	58	0	0	1	2	0	4	0	1	20	24	1	1	0	0	412	8	0	38
Lautropia	44	129	926	96	4	149	189	169	160	72	1176	207	1650	5686	304	238	6	75	192	57	135	58	58	94	219	815	570
Peptidiphaga	3	18	166	55	14	22	2	17	5	28	3	10	25	10	27	48	0	15	7	3	27	1	147	43	1	5	54
Mitsuokella	0	0	27	4	0	1	1	20	0	0	11	0	2	5	0	1	1	0	2	3	0	0	0	0	7	0	0
Cryptobacterium	0	0	1	7	0	5	0	0	0	1	0	11	1	0	0	0	0	0	0	0	0	0	0	0	211	0	0
Johnsonella	0	0	13	0	0	0	0	9	30	0	0	0	41	0	0	0	2	8	7	0	1	0	0	146	0	0	54
Bacteroidetes_[G-3]	0	0	1	5	0	0	0	10	4	0	0	0	0	0	5	0	10	2	7	0	0	0	0	18	0	0	52
Corynebacterium	76	427	189	91	227	67	58	83	34	474	227	49	322	160	3686	80	38	52	75	57	39	7	91	105	29	139	274
Scardovia	24	44	17	14	0	6	0	30	0	194	0	0	19	3	0	0	0	0	9	0	1	205	4	0	9	2	0
Haemophilus	7599	10555	3017	3702	6480	1186	2323	4948	861	2597	3398	1563	6349	4571	1983	2018	3400	7473	5187	2698	3847	5435	2253	2300	600	4985	545
Weeksellaceae_[G-1]	35	25	10	47	15	8	31	77	3	29	26	0	22	6	26	0	29	23	1	2	9	0	1	4	0	9	15
Abiotrophia	104	3	703	51	291	131	132	60	171	31	242	356	721	29	274	145	8	461	338	22	489	574	29	158	5	227	367
Peptostreptococcaceae_[G-1]	175	11	73	676	69	163	40	33	328	1	0	106	42	0	1	36	1	84	32	9	99	186	5	96	32	7	17
Capnocytophaga	151	127	546	85	133	57	50	54	129	77	258	81	846	127	1035	58	285	227	31	35	23	89	90	71	19	171	240
Lancefieldella	387	35	464	1511	48	268	263	51	630	86	0	238	222	3	57	188	35	73	51	24	78	561	30	62	116	19	97
Kingella	26	44	202	13	37	12	31	22	28	18	74	1	49	184	355	34	121	14	8	37	6	34	98	3	43	97	122
Peptostreptococcaceae_[G-4]	0	0	1	10	0	0	0	16	32	0	0	20	0	0	11	0	7	15	3	0	1	0	0	225	0	0	46
Stomatobaculum	230	61	194	373	23	208	251	70	284	45	17	962	355	1	176	540	24	112	99	49	479	591	22	109	128	41	343
Peptostreptococcaceae_[G-5]	0	0	5	55	0	0	2	141	210	4	0	221	0	0	45	0	0	0	34	0	1	0	0	1854	0	0	28
Ruminococcaceae_[G-2]	120	9	23	167	14	104	156	12	18	5	0	11	13	3	4	0	14	22	9	13	119	0	2	18	11	5	33
Desulfobulbus	0	0	1	11	0	0	0	17	0	0	0	0	0	3	0	0	8	0	4	2	1	0	0	209	0	0	37
Pseudoleptotrichia	323	549	148	910	16	34	201	261	43	342	37	6	116	45	281	90	4	236	144	626	21	2	169	22	48	43	124
Parvimonas	1	6	63	54	37	31	21	64	227	6	6	901	32	2	75	10	80	185	6	0	34	17	0	90	71	5	122
Absconditabacteria_(SR1)_[G-1]	199	1	159	45	1	56	67	10	114	0	32	1153	18	3	20	0	17	164	15	2	233	0	4	333	1	17	20
Solobacterium	690	20	157	374	48	611	78	49	238	10	3	97	25	0	12	34	21	58	32	13	310	47	3	254	137	7	10
Ottowia	1	1	33	3	0	6	0	1	21	3	0	6	48	0	4	0	0	48	0	0	0	0	4	0	0	0	45
Anaeroglobus	0	0	0	15	1	2	0	25	5	15	0	480	32	0	0	0	2	3	1	59	4	0	1	7	2934	2	83
Bacteroidales_[G-2]	0	3	69	43	1	66	3	13	9	0	0	188	268	7	32	1	32	10	9	17	0	0	0	28	0	7	29
Actinomyces	63	228	366	854	159	127	949	338	186	511	170	251	340	107	782	987	7	227	121	134	197	341	149	152	28	173	520
Limosilactobacillus	0	2	0	0	0	5	0	0	0	10	1	0	11	1	6	0	0	0	0	0	0	37	0	0	553	0	0
Alloprevotella	1909	3149	812	2396	418	558	1297	2578	245	357	267	128	824	93	335	13	2261	371	137	1584	143	40	71	703	2261	884	264
Mycoplasma	0	3	5	7	0	0	10	102	7	0	0	6	0	2	14	0	185	11	36	2	0	0	0	37	0	0	172
Rothia	1460	6720	2405	1612	4381	950	1041	1231	3164	7591	880	1928	965	681	901	1663	1911	3149	1752	3110	3767	3317	4889	1754	233	1979	4206
Pseudoramibacter	0	1	0	0	2	0	0	1	0	6	0	4	0	0	0	0	0	4	3	0	3	0	1	100	24	0	7
Streptobacillus	0	0	172	5	0	0	0	0	37	0	0	0	0	0	0	0	0	0	257	1	0	0	0	176	0	0	258
Cloacibacterium	100	0	1168	342	0	9	3	369	0	0	6	0	355	263	101	0	0	154	59	42	36	0	0	37	444	67	0
Pseudostreptobacillus	0	1	0	0	0	0	54	0	1	0	0	0	0	7	0	0	18	2	0	1	0	0	0	0	0	0	0
Phocaeicola	0	0	0	0	0	3	0	4	1	0	0	0	31	0	0	0	0	1	4	2	0	0	0	18	0	0	32
Peptostreptococcus	508	49	122	683	57	137	56	183	1082	23	2	320	199	0	78	32	15	312	71	10	281	168	3	1647	0	5	407
Catonella	23	16	24	33	0	3	4	6	45	3	9	88	43	0	39	17	44	20	20	4	23	11	4	165	4	8	126
Megasphaera	378	151	476	925	72	254	314	108	49	113	3	52	11	1	8	50	7	23	22	17	21	68	24	11	6	0	161
Lachnospiraceae_[G-2]	0	210	180	152	53	75	263	58	27	0	0	310	5	6	24	14	0	141	28	51	77	0	49	32	0	140	155
Riemerella	58	46	79	46	51	9	10	93	4	18	134	2	46	9	46	24	111	74	32	19	19	67	5	26	0	103	15
Streptococcus	10457	27278	21435	11901	26549	11945	16212	26796	9296	22644	13775	12915	10797	9508	14211	14974	8064	25334	16226	8621	18289	24213	16319	15657	2808	16536	11729
Morococcus_Neisseria	2127	1011	2281	2131	7399	527	345	879	1275	3328	6855	2912	4844	4628	3655	152	6007	3887	711	150	630	3843	495	807	313	2300	1409
Kingella_Neisseria	201	78	838	42	204	13	6	48	391	96	263	171	301	187	872	0	284	209	34	19	17	69	90	230	28	72	125
Peptoanaerobacter_Peptostreptococcaceae_[G-7]	0	1	32	1	0	0	1	1	65	0	0	209	52	6	19	0	20	0	1	0	4	0	5	60	26	17	60
Mogibacterium	15	24	83	627	43	137	67	19	331	8	0	324	101	0	21	18	4	85	22	10	163	157	11	282	15	7	144
Escherichia_Pseudescherichia_Shigella	0	0	0	0	0	0	5	0	0	0	14	0	0	10	11	0	0	0	11	6	0	0	4	0	9	7	0
Parvimonas_Peptostreptococcus	0	0	45	54	100	88	0	87	278	0	1	955	33	0	18	0	13	163	23	9	466	0	0	332	0	39	32
Porphyromonas	1794	1489	2401	1086	3826	492	933	2211	188	1175	1249	197	1673	1142	701	59	3042	1651	1790	1046	281	86	993	2170	16	1082	2908
Aggregatibacter	894	141	934	400	774	161	115	393	3961	637	257	2979	1310	642	701	30	1751	2932	1106	257	369	112	186	3409	62	491	313
Moraxella	16	0	0	0	0	0	0	0	1	0	0	0	2	0	0	0	208	3	0	0	0	0	0	0	0	0	0
Fretibacterium	0	16	5	18	0	0	0	28	28	0	0	114	25	0	16	0	14	19	12	1	0	0	0	332	5	0	208
Schaalia	475	132	488	1000	86	666	609	235	392	137	7	522	310	1	136	390	138	756	166	112	626	1479	68	226	1	42	98
Lachnoanaerobaculum	329	117	421	632	117	160	127	108	473	33	158	472	210	16	310	214	23	281	84	68	496	95	46	388	136	122	251
Eikenella_Neisseria	36	0	1	7	8	5	12	12	2	15	32	0	586	6	23	6	10	10	4	1	4	0	0	0	0	5	20
Eikenella_Kingella	9	2	21	3	7	0	0	0	4	6	4	3	31	19	93	0	16	11	1	0	0	1	10	1	0	8	3
Tannerella	36	12	65	93	156	66	10	72	14	1	15	59	208	19	172	27	92	72	70	29	8	0	4	196	19	52	427
Hallella_Prevotella	0	0	12	9	6	0	0	121	0	0	0	4	1	2	5	0	84	26	18	3	0	0	0	6	0	0	124
Lactobacillus	0	0	0	0	0	0	0	0	0	11	0	0	17	0	0	0	0	0	0	0	0	0	0	0	578	0	0
Selenomonas	42	71	326	159	19	85	62	40	89	31	54	682	136	84	219	140	51	59	23	65	27	11	38	101	192	111	197
Gemella	236	8396	4596	2074	6878	1589	2046	5386	3901	6596	1772	3858	2562	545	5068	876	609	4900	4994	2592	4938	4856	5101	3784	130	4937	1581
Bifidobacterium	0	0	0	0	1	0	0	0	0	0	0	0	73	0	95	0	0	73	0	0	0	0	0	6	2886	0	0
Veillonella	8938	6818	4197	4317	3735	416	1997	1729	2995	1501	1339	1137	504	414	546	1407	4922	1189	701	1812	2567	4893	1530	1044	338	828	2077
Kocuria	0	0	0	0	0	0	1	0	0	0	0	0	0	660	1	0	0	0	0	0	0	0	29	0	0	2	0
Centipeda_Selenomonas	0	1	0	6	7	0	1	0	0	0	8	15	9	1	14	8	0	7	0	0	0	0	1	0	6	0	4
Neisseria	4032	6494	2574	4064	4497	1670	231	4376	1749	3922	888	3404	4082	2061	1771	2187	6846	7720	2491	3977	5178	4661	841	4303	634	3819	960
Mesocricetibacter_Pasteurella_Rodentibacter	7	4	2	10	9	0	0	0	15	0	45	0	10	18	5	1	2	67	5	6	0	0	3	5	5	7	0
Peptococcus	1	1	5	24	2	1	2	13	12	0	0	6	1	2	4	0	2	5	9	1	4	2	0	49	31	2	24
